HumanoidText

Swing Data and Personal History
FairwayFriend brings cutting-edge technology to your fingertips, helping you improve your game by analyzing swing data and tracking personal history. These features, powered by machine learning, give you the insights you need to take your golf skills to the next level.
Golf Swing Data for Different Clubs
Golf swings vary depending on the club being used. The key parameters include launch angle, attack angle, clubface orientation, and shaft angle at impact. For each club, the relevant data points include:
Driver: Optimal launch angles between 10-15°, attack angle around +5°, and clubhead speed averaging 90-120 mph for professional golfers.
Irons (3-9): Launch angles from 15° to 40° (higher for short irons), attack angle around -3° to -5°, and clubhead speed decreasing from long irons to short irons.
Wedges (Pitching, Sand, Lob): Launch angles between 40-60°, higher loft angles, and slower clubhead speed around 70-90 mph.
Putter: Focus on path, tempo, and face angle at impact, typically between 1-3° off-center.
Key Variables for Each Club:
Clubhead Speed: Varies with club type; typically, faster for drivers and slower for wedges.
Ball Speed: The result of clubhead speed, face angle, and impact quality.
Launch Angle: The vertical angle at which the ball takes off.
Swing Path: Inside-out, outside-in, or straight.
Face Angle: Open, square, or closed at impact.
Attack Angle: Positive (ascending) for drivers, negative (descending) for irons.
Spin Rate: Higher for short irons, wedges, and putters.
2. Grip Data
The grip is essential in controlling the clubface orientation and ball flight. The types of grip include:
Strong Grip: More control over a draw or hook shot, where the hands are rotated clockwise.
Neutral Grip: Standard position with the "V" shape formed by the thumb and index finger pointing to the right shoulder.
Weak Grip: Can produce fade or slice, with hands rotated counterclockwise.
For machine learning, grip can be measured via:
Hand Position: Coordinates of hands relative to the club shaft.
Pressure Distribution: Measured using sensors to detect variations in grip pressure along the swing.
Rotation of the Hands: Rotation degrees of wrists and hands at different points of the swing.
3. Posture and Stance Data
Correct posture affects the efficiency of the swing, ball trajectory, and shot consistency. Critical parameters include:
Spine Angle: Should remain consistent throughout the swing. Typically around 35-45° tilt forward.
Knee Flexion: Ranges from 20-30° for most golfers.
Weight Distribution: Measured through foot pressure sensors. For a driver, weight distribution at address is around 55-60% on the back foot.
Hip Rotation: Hip turn angles should be measured for backswing and downswing. Backswing hip rotation for pros averages 45°; downswing hip rotation reaches around 40-60°.
Shoulder Tilt and Rotation: Shoulders typically rotate between 80-100° in the backswing for professional players, with some lateral tilt for ball control.
Below is an example from an actual player who has used the app.
Category | Data | Notes |
Name | John Doe |
Age | 34 |
Handedness | Right-handed |
Years Playing Golf | 10 |
Golf Handicap | 8.0 | Indicates an experienced amateur golfer |
Clubhead Speed (avg) | 105 mph (Driver) | Faster swing speed results in longer distance |
Grip Style | Interlocking grip | Common grip for control and stability |
Playing Style | Aggressive (Long-hitter) | Often goes for distance over precision |
Favorite Club | 7-Iron |
Main Issues | Inconsistent ball flight, hooking | Common issues impacting performance |
Driver Swing Data
Metric | Value | Optimal Range | Notes |
Clubhead Speed | 105 mph | 95-110 mph | Slightly faster than average, good for distance. |
Attack Angle | +4.0° | +2° to +4° | Positive angle optimizes for launch and distance. |
Ball Speed | 155 mph | 140-160 mph | High ball speed, correlates with long drives. |
Launch Angle | 14.0° | 12°-15° | High launch for maximum carry and rollout. |
Spin Rate | 2400 rpm | 2000-2600 rpm | Good spin rate for distance without too much side spin. |
Carry Distance | 270 yards | 250-275 yards | Solid carry distance, common for clubhead speed. |
Total Distance | 300 yards | 275-310 yards | Ideal for an aggressive playing style. |
Shot Shape | Slight Draw | Straight or slight draw | Draw preferred for extra distance. |
Face Angle | +1.5° (open) | 0° to +2° open | Slightly open face, promoting a fade or neutral shot. |
Club Path | +2.0° (in-to-out) | +1° to +3° in-to-out | In-to-out swing path promotes a draw shot. |
Smash Factor | 1.48 | 1.45-1.50 | High smash factor, maximizing ball speed relative to clubhead speed. |
7-Iron Swing Data
Metric | Value | Optimal Range | Notes |
Clubhead Speed | 90 mph | 80-90 mph | On the higher end of the range, for distance. |
Attack Angle | -3.0° | -3° to -5° | Negative angle indicates downward strike, typical for irons. |
Ball Speed | 120 mph | 115-125 mph | High ball speed for solid contact. |
Launch Angle | 19.0° | 18°-21° | Good launch for maximizing carry and stopping power on greens. |
Spin Rate | 6200 rpm | 6000-7000 rpm | High spin rate allows better control of distance and accuracy. |
Carry Distance | 155 yards | 150-160 yards | Ideal carry for an aggressive swing. |
Total Distance | 165 yards | 160-170 yards | Slight rollout after landing. |
Shot Shape | Slight Draw | Straight or slight draw | Draw preferred for distance and control. |
Face Angle | +0.5° (open) | 0° to +1° open | Neutral face angle, slightly open, promoting a straight or slight fade. |
Club Path | +1.0° (in-to-out) | 0° to +2° in-to-out | In-to-out path promotes a draw. |
Smash Factor | 1.35 | 1.30-1.38 | Efficient transfer of energy from club to ball. |
Sand Wedge Swing Data
Metric | Value | Optimal Range | Notes |
Clubhead Speed | 75 mph | 70-80 mph | Lower speed to maintain control in shorter shots. |
Attack Angle | -7.0° | -6° to -8° | Steep angle of attack for maximum backspin and control. |
Ball Speed | 85 mph | 80-90 mph | Lower ball speed due to shorter club. |
Launch Angle | 30.0° | 28°-32° | Higher launch to achieve maximum height and softness. |
Spin Rate | 9800 rpm | 9000-11000 rpm | High spin rate for stopping the ball quickly on greens. |
Carry Distance | 80 yards | 75-85 yards | Consistent carry for short approach shots. |
Total Distance | 85 yards | 80-90 yards | Minimal rollout for wedge shots. |
Shot Shape | Straight | Straight or slight fade | Accuracy is key for wedge shots; straight shot preferred. |
Face Angle | +1.0° (open) | +1° to +2° open | Slightly open face to add loft and spin. |
Club Path | 0.0° (neutral) | -1° to +1° | Neutral path for high control. |
Smash Factor | 1.13 | 1.10-1.15 | Efficiency lower due to shorter shots but optimized for control. |
Sand Wedge Swing Data
Metric | Value | Optimal Range | Notes |
Clubhead Speed | 75 mph | 70-80 mph | Lower speed to maintain control in shorter shots. |
Attack Angle | -7.0° | -6° to -8° | Steep angle of attack for maximum backspin and control. |
Ball Speed | 85 mph | 80-90 mph | Lower ball speed due to shorter club. |
Launch Angle | 30.0° | 28°-32° | Higher launch to achieve maximum height and softness. |
Spin Rate | 9800 rpm | 9000-11000 rpm | High spin rate for stopping the ball quickly on greens. |
Carry Distance | 80 yards | 75-85 yards | Consistent carry for short approach shots. |
Total Distance | 85 yards | 80-90 yards | Minimal rollout for wedge shots. |
Shot Shape | Straight | Straight or slight fade | Accuracy is key for wedge shots; straight shot preferred. |
Face Angle | +1.0° (open) | +1° to +2° open | Slightly open face to add loft and spin. |
Club Path | 0.0° (neutral) | -1° to +1° | Neutral path for high control. |
Smash Factor | 1.13 | 1.10-1.15 | Efficiency lower due to shorter shots but optimized for control. |
Putting Stroke Data
Metric | Value | Optimal Range | Notes |
Clubhead Speed | 2.5 mph | 2-3 mph | Low speed to ensure precision. |
Ball Speed | 1.8 mph | 1.5-2.0 mph | Consistent speed for controlled distance. |
Launch Angle | 1.0° | 0.5°-1.5° | Very low launch angle, ensuring ball rolls quickly after impact. |
Path (Backswing) | -0.5° (inside) | -0.5° to 0.5° | Slight inside backswing, common for putts. |
Path (Follow Through) | +0.5° (outside) | -0.5° to +0.5° | Slight outside follow-through, promotes a straight stroke. |
Face Angle | 0.0° (square) | 0° | Perfectly square to target line. |
Total Distance Control | 30 ft | 25-35 ft | Accurate distance control for longer putts. |
Personal Golfing History
Event | Performance | Notes |
Recent Tournament | Top 10 finish in club championship | Strong putting, inconsistent driver performance. |
Coaching Sessions | 3 lessons per month | Focused on improving consistency and shot accuracy. |
Notable Achievements | 5-time club match-play winner | Strong under pressure, excels in match-play situations. |
Injury History | Minor wrist injury (2019) | Required swing adjustment for recovery. |
Training Focus | Consistency with driver, better wedge control | Recently invested in new wedges and putter for improved short game. |
4
Programs
1
Locations
2
Volunteers
Project Gallery




